...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
342 Parkway 6 / 6 5,660 sq.ft. 2025-12-02 2026-11-03 273 days $16,900,000 Sold for $14,250,000
255 Ocean Blvd 7 / 12 17,507 sq.ft. 2026-02-05 2026-09-18 196 days $79,500,000 Sold for $69,500,000
142 Island Dr 6 / 8 8,783 sq.ft. 2025-12-05 2026-09-18 250 days $16,999,000 Sold for $15,875,000
364 Golden Beach Dr 6 / 6 5,363 sq.ft. 2026-01-28 2026-07-09 100 days $11,750,000 Sold for $9,940,000
194 Golden Beach Dr 7 / 5 4,596 sq.ft. 2025-08-03 2026-07-08 172 days $8,995,000 Sold for $7,730,000
465 Golden Beach Dr 5 / 4 3,674 sq.ft. 2026-02-18 2026-07-01 104 days $4,995,000 Sold for $4,500,000
387 Ocean Blvd 6 / 9 11,599 sq.ft. 2024-06-13 2026-03-25 614 days $39,000,000 Sold for $32,500,000
395 Ocean Blvd 0 / 0 0 sq.ft. 2024-11-29 2026-03-23 442 days $20,995,000 Sold for $22,250,000
455 Centre Is 6 / 5 4,413 sq.ft. 2025-03-30 2026-03-20 298 days $9,225,000 Sold for $8,900,000
147 Golden Beach Dr 4 / 2 2,256 sq.ft. 2025-08-04 2026-02-02 137 days $3,550,000 Sold for $3,300,000
194 Island Dr 6 / 6 7,635 sq.ft. 2025-04-28 2026-01-06 227 days $29,950,000 Sold for $27,100,000
630 Golden Beach Dr 7 / 9 8,541 sq.ft. 2024-06-03 2025-12-12 497 days $17,699,000 Sold for $16,420,000
220 Island Is 6 / 5 6,642 sq.ft. 2025-06-18 2025-11-14 75 days $13,995,000 Sold for $12,950,000
100 Golden Beach Dr 6 / 5 7,755 sq.ft. 2025-03-05 2025-10-01 153 days $18,475,000 Sold for $16,558,000
371 Golden Beach Dr 3 / 3 1,975 sq.ft. 2025-02-13 2025-08-06 131 days $2,995,000 Sold for $2,700,000
210 Ocean Blvd 4 / 4 2,795 sq.ft. 2025-03-24 2025-08-04 42 days $4,200,000 Sold for $4,000,000
310 Parkway 6 / 6 6,313 sq.ft. 2024-03-24 2025-04-29 366 days $14,400,000 Sold for $11,300,000
375 Golden Beach Dr 4 / 3 3,425 sq.ft. 2024-12-16 2025-04-21 4 days $3,300,000 Sold for $3,050,000
675 Golden Beach Dr 6 / 7 5,686 sq.ft. 2024-05-28 2025-02-14 252 days $8,200,000 Sold for $6,620,000
465 Golden Beach Dr 5 / 4 3,674 sq.ft. 2024-11-01 2025-01-31 45 days $4,499,000 Sold for $4,100,000
399 Golden Beach Dr 5 / 5 6,787 sq.ft. 2024-06-06 2025-01-16 197 days $8,900,000 Sold for $7,800,000
263 Ocean Blvd 9 / 10 11,880 sq.ft. 2023-10-11 2024-09-19 309 days $42,000,000 Sold for $34,000,000
495 Ocean blvd 7 / 8 8,500 sq.ft. 2017-11-30 2024-06-21 1205 days $13,800,000 Sold for $13,130,000
296 Ocean Blvd 6 / 6 5,846 sq.ft. 2024-03-02 2024-06-04 87 days $8,995,000 Sold for $7,300,000
128 Ocean Blvd 6 / 7 7,657 sq.ft. 2023-11-17 2024-04-16 131 days $11,950,000
220 Island Dr 6 / 5 6,642 sq.ft. 2024-02-13 2024-04-04 23 days $11,200,000 Sold for $9,250,000
605 Golden Beach Dr 4 / 4 2,848 sq.ft. 2023-11-09 2024-03-13 116 days $3,500,000 Sold for $2,950,000
230 Golden Beach Dr 5 / 5 4,969 sq.ft. 2023-01-25 2024-03-04 403 days $7,499,000 Sold for $6,850,000
410 Ocean Blvd 5 / 5 0 sq.ft. 2022-10-18 2024-02-20 457 days $6,300,000 Sold for $5,845,000
455 Centre Is 6 / 5 4,413 sq.ft. 2022-10-19 2024-02-13 469 days $8,995,000 Sold for $8,500,000
250 Ocean Blvd 8 / 8 6,529 sq.ft. 2023-06-21 2024-01-12 174 days $8,990,000 Sold for $8,650,000
260 Parkway Pkwy 4 / 5 6,123 sq.ft. 2023-03-27 2024-01-09 150 days $12,500,000 Sold for $10,500,000
532 Island Dr 3 / 2 2,976 sq.ft. 2023-04-04 2023-12-01 213 days $6,750,000 Sold for $5,500,000
185 Golden Beach Dr 5 / 4 3,116 sq.ft. 2023-05-26 2023-11-30 98 days $4,560,000 Sold for $4,000,000
288 Ocean Blvd 5 / 4 4,043 sq.ft. 2023-01-05 2023-11-17 271 days $5,500,000 Sold for $5,000,000
407 Ocean Blvd 5 / 5 4,887 sq.ft. 2023-07-10 2023-11-14 1 days $16,000,000 Sold for $15,500,000
451 Center Island Dr 4 / 4 4,122 sq.ft. 2023-07-14 2023-09-27 34 days $7,500,000 Sold for $6,850,000
360 Ocean Blvd 6 / 4 4,738 sq.ft. 2023-04-21 2023-06-15 50 days $3,800,000 Sold for $3,525,000
610 Island 6 / 6 7,207 sq.ft. 2022-11-29 2023-06-14 146 days $21,500,000 Sold for $19,550,000
220 Ocean Blvd 5 / 5 3,387 sq.ft. 2022-12-26 2023-06-08 95 days $4,695,000 Sold for $4,200,000
284 Ocean Blvd 4 / 3 2,773 sq.ft. 2022-12-23 2023-03-29 82 days $3,595,000 Sold for $2,900,000
334 Parkway 6 / 6 5,151 sq.ft. 2022-04-01 2023-03-22 339 days $8,890,000 Sold for $8,240,000
422 Golden Beach Dr 7 / 7 6,720 sq.ft. 2022-11-30 2023-01-31 21 days $16,550,000 Sold for $15,075,000
436 Ocean Blvd 6 / 8 13,200 sq.ft. 2022-05-05 2022-08-22 74 days $25,000,000
469 Ocean Blvd 3 / 3 7,340 sq.ft. 2022-05-10 2022-07-25 51 days $20,000,000 Sold for $19,000,000
296 Ocean Blvd 6 / 6 5,846 sq.ft. 2021-04-08 2022-06-28 326 days $6,950,000 Sold for $6,310,000
291 Ocean Blvd 6 / 5 4,757 sq.ft. 2022-01-28 2022-06-13 132 days $25,000,000 Sold for $23,750,000
484 Ocean 7 / 9 7,669 sq.ft. 2020-02-20 2022-04-27 789 days $5,950,000 Sold for $5,200,000
547 Golden Beach Dr 3 / 3 2,266 sq.ft. 2021-06-14 2022-03-14 199 days $4,495,000 Sold for $4,150,000
416 Ocean 3 / 3 2,264 sq.ft. 2021-12-11 2022-03-09 45 days $2,250,000 Sold for $2,200,000
288 Ocean Blvd 5 / 5 0 sq.ft. 2020-10-23 2022-02-18 437 days $4,049,990 Sold for $3,900,000
445 Golden Beach Dr 7 / 7 0 sq.ft. 2021-10-19 2022-02-10 103 days $3,500,000 Sold for $3,450,000
625 Golden Beach Dr 5 / 4 4,162 sq.ft. 2021-07-28 2022-01-21 107 days $4,750,000 Sold for $4,025,000
455 Center Island Drive 6 / 5 4,807 sq.ft. 2021-07-29 2021-12-21 85 days $7,000,000 Sold for $6,500,000
170 Ocean Boulevard 6 / 5 6,635 sq.ft. 2021-01-05 2021-11-26 273 days $3,999,999 Sold for $3,800,000
194 ISLAND DR 6 / 8 0 sq.ft. 2021-03-22 2021-11-15 47 days $8,000,000 Sold for $6,250,000
520 Parkway Pkwy 5 / 5 4,234 sq.ft. 2020-10-21 2021-09-21 153 days $4,695,000 Sold for $4,100,000
648 Island Dr 6 / 6 8,278 sq.ft. 2018-08-30 2021-08-09 922 days $4,897,000 Sold for $4,165,000
407 Ocean Blvd 5 / 4 4,887 sq.ft. 2021-02-01 2021-08-06 115 days $8,200,000
325 Centre Is 8 / 9 9,092 sq.ft. 2021-02-22 2021-07-20 144 days $14,900,000 Sold for $12,500,000
GOLDEN BEACH SEC D 7 / 7 6,406 sq.ft. 2021-04-28 2021-06-18 1 days $7,000,000 Sold for $6,300,000
428 Golden Beach Dr 6 / 6 6,415 sq.ft. 2018-05-10 2021-06-18 1098 days $5,705,000 Sold for $5,100,000
250 Ocean Blvd 8 / 8 0 sq.ft. 2020-10-17 2021-06-12 54 days $5,900,000 Sold for $5,075,000
447 Center Island Dr 6 / 6 4,458 sq.ft. 2020-10-20 2021-06-09 194 days $4,950,000 Sold for $4,825,000
393 Centre 6 / 6 5,974 sq.ft. 2020-12-14 2021-05-21 119 days $8,250,000 Sold for $7,500,000
480 Ocean Blvd 6 / 7 7,249 sq.ft. 2020-04-21 2021-05-17 320 days $4,450,000 Sold for $4,175,000
610 Island rd 6 / 6 7,207 sq.ft. 2021-03-08 2021-05-14 54 days $14,400,000 Sold for $14,145,000
260 Parkway 5 / 5 6,123 sq.ft. 2017-08-26 2021-05-05 1286 days $5,425,000 Sold for $4,700,000
437 Golden Beach Dr 4 / 4 3,476 sq.ft. 2020-07-27 2021-04-23 216 days $2,550,000 Sold for $2,450,000
210 Ocean Blvd 3 / 4 2,795 sq.ft. 2020-09-27 2021-04-08 159 days $2,295,000 Sold for $2,000,000
469 Golden Beach Dr 4 / 4 2,740 sq.ft. 2020-12-08 2021-04-05 111 days $1,849,000 Sold for $1,740,000
373 Center Island Drive 7 / 6 10,527 sq.ft. 2020-11-04 2021-04-01 139 days $10,995,000 Sold for $10,118,000
416 Golden Beach Dr 4 / 4 2,575 sq.ft. 2020-11-23 2021-03-26 23 days $3,300,000 Sold for $3,200,000
266 Ocean Blvd 6 / 6 6,467 sq.ft. 2020-10-13 2021-03-22 113 days $4,495,000 Sold for $4,085,000
349 Center Island Dr. 4 / 5 6,692 sq.ft. 2016-02-02 2021-03-22 1819 days $5,249,000 Sold for $5,000,000
399 Ocean Blvd 5 / 4 4,473 sq.ft. 2020-10-06 2021-03-17 157 days $9,750,000 Sold for $9,950,000
360 Ocean Blvd 5 / 5 3,928 sq.ft. 2020-12-16 2021-03-12 64 days $1,899,000 Sold for $1,639,000
399 Golden Beach Dr 5 / 5 6,787 sq.ft. 2020-10-06 2021-03-10 93 days $4,250,000 Sold for $4,087,215
199 Golden Beach Dr 4 / 3 2,930 sq.ft. 2019-04-20 2021-02-25 654 days $1,850,000 Sold for $1,650,000
101 Ocean Blvd 3 / 3 2,243 sq.ft. 2019-03-27 2021-02-24 674 days $6,795,000 Sold for $6,150,000
300 Ocean Blvd 4 / 3 3,641 sq.ft. 2021-01-11 2021-02-02 3 days $1,695,000 Sold for $1,717,000
277 Golden Beach Dr 3 / 3 2,923 sq.ft. 2020-07-27 2021-01-25 154 days $2,390,000 Sold for $2,115,000
429 Center Island Dr 7 / 7 11,013 sq.ft. 2020-01-08 2020-12-18 282 days $8,900,000 Sold for $8,118,700
138 Island Is 4 / 3 3,907 sq.ft. 2020-05-10 2020-12-15 112 days $3,375,000 Sold for $2,550,000
185 Ocean Blvd 3 / 2 2,562 sq.ft. 2019-06-27 2020-11-30 522 days $6,999,000 Sold for $5,300,000
180 Golden Beach Dr 8 / 8 8,800 sq.ft. 2017-11-30 2020-10-23 1036 days $8,885,000 Sold for $7,860,000
364 Golden Beach Dr 6 / 6 5,363 sq.ft. 2020-02-21 2020-10-07 182 days $6,375,000 Sold for $5,350,000
342 Parkway Pkwy 4 / 4 3,563 sq.ft. 2020-05-15 2020-09-29 130 days $2,999,000 Sold for $2,500,000
655 GOLDEN BEACH DR 4 / 4 3,535 sq.ft. 2018-02-27 2020-09-22 924 days $2,500,000
313 Center Island 4 / 3 2,856 sq.ft. 2020-07-23 2020-08-31 29 days $3,999,999 Sold for $3,700,000
309 Center Island 6 / 5 4,842 sq.ft. 2019-01-18 2020-08-19 579 days $3,590,000 Sold for $3,125,000
445 Golden Beach Dr 3 / 2 2,076 sq.ft. 2020-02-18 2020-07-27 149 days $1,690,000 Sold for $1,450,000
530 Parkway 5 / 4 4,329 sq.ft. 2020-02-13 2020-07-21 131 days $3,495,000 Sold for $3,150,000
422 Golden Beach Dr 2 / 1 1,051 sq.ft. 2020-02-24 2020-07-10 98 days $2,900,000 Sold for $2,200,000
125 Ocean Blvd 3 / 5 4,701 sq.ft. 2018-03-29 2020-06-19 755 days $7,900,000 Sold for $7,200,000
238 ISLAND DR 7 / 7 7,149 sq.ft. 2017-01-27 2020-06-01 894 days $5,500,000 Sold for $4,800,000
369 Center Island 5 / 3 4,751 sq.ft. 2019-08-05 2020-05-11 256 days $3,999,000 Sold for $3,485,000
572 Island Is 7 / 6 6,021 sq.ft. 2018-09-04 2020-05-08 550 days $6,550,000 Sold for $5,559,000
136 Ocean Blvd 5 / 4 3,474 sq.ft. 2019-12-03 2020-03-31 100 days $1,990,000 Sold for $1,600,000
313 Centre Is 3 / 2 2,856 sq.ft. 2019-06-12 2020-03-12 173 days $2,900,000 Sold for $2,800,000
598 Golden Beach Dr 6 / 6 6,332 sq.ft. 2019-09-10 2020-01-30 121 days $4,250,000 Sold for $3,475,000
126 Golden Beach Dr 7 / 6 6,729 sq.ft. 2019-04-05 2020-01-10 244 days $7,775,000 Sold for $6,600,000
301 Center Is 8 / 8 7,981 sq.ft. 2018-10-15 2019-10-18 365 days $7,950,000 Sold for $7,300,000
224 Island Is 5 / 6 5,510 sq.ft. 2019-01-29 2019-06-06 92 days $7,625,000 Sold for $6,150,000
128 Ocean Blvd 6 / 8 7,657 sq.ft. 2019-02-21 2019-02-22 1 days $6,400,000 Sold for $5,400,000
322 Parkway 4 / 3 3,127 sq.ft. 2018-01-02 2019-01-03 252 days $2,849,000 Sold for $2,300,000
260 Ocean Blvd 3 / 2 2,106 sq.ft. 2018-05-21 2018-11-07 161 days $1,280,000 Sold for $1,050,000
152 Ocean Blvd 5 / 5 4,352 sq.ft. 2017-07-01 2018-10-15 446 days $2,550,000 Sold for $2,100,000
577 Golden Beach Dr 4 / 3 4,296 sq.ft. 2017-11-21 2018-09-18 289 days $2,200,000 Sold for $1,600,000
654 Golden Beach 3 / 3 3,973 sq.ft. 2016-07-11 2018-08-21 746 days $3,250,000 Sold for $2,675,000
601 Golden Beach Dr 5 / 4 4,017 sq.ft. 2016-11-29 2018-07-30 595 days $1,995,000 Sold for $1,575,000
520 Island Dr 7 / 6 7,796 sq.ft. 2015-12-22 2016-03-10 57 days $6,250,000 Sold for $5,800,000
364 OCEAN BL 5 / 4 4,537 sq.ft. 2015-02-21 2015-05-26 65 days $2,650,000 Sold for $2,350,000
693 GOLDEN BEACH DR 6 / 7 5,501 sq.ft. 2006-03-20 2015-05-26 3305 days $2,275,000 Sold for $2,000,000
464 OCEAN BL 4 / 4 4,020 sq.ft. 2013-10-23 2015-04-01 465 days $2,550,000 Sold for $2,300,000
462 PARKWAY PW 6 / 8 6,080 sq.ft. 2013-04-16 2015-03-27 99 days $5,600,000 Sold for $5,550,000
534 PARKWAY ST 3 / 4 2,696 sq.ft. 2014-10-06 2015-02-04 24 days $2,200,000 Sold for $2,225,000
128 OCEAN BL 5 / 4 3,266 sq.ft. 2013-09-19 2014-11-13 413 days $1,850,000 Sold for $1,700,000
260 PARKWAY PW 5 / 6 6,245 sq.ft. 2013-12-13 2014-10-14 298 days $4,999,000 Sold for $4,800,000
685 GOLDEN BEACH DR 4 / 4 3,735 sq.ft. 2014-03-25 2014-08-28 148 days $1,699,000 Sold for $1,250,000
395 GOLDEN BEACH DR 3 / 3 3,520 sq.ft. 2013-12-19 2014-07-03 183 days $2,099,000 Sold for $1,750,000
471 CENTER ISLAND DR 4 / 2 3,926 sq.ft. 2013-11-26 2014-05-02 129 days $2,679,000 Sold for $2,250,000
115 OCEAN BL 6 / 5 8,498 sq.ft. 2011-04-15 2014-04-28 1050 days $12,900,000 Sold for $12,000,000
364 OCEAN BL 5 / 4 4,537 sq.ft. 2014-03-06 2014-04-15 36 days $2,650,000 Sold for $2,250,000
469 OCEAN BL 5 / 5 6,885 sq.ft. 2013-01-28 2014-04-10 399 days $6,900,000 Sold for $6,800,000
616 ISLAND DR 7 / 6 5,789 sq.ft. 2014-01-21 2014-04-09 64 days $4,350,000 Sold for $4,250,000
508 ISLAND DR 5 / 6 5,344 sq.ft. 2012-11-06 2014-04-04 456 days $4,750,000 Sold for $4,200,000
399 GOLDEN BEACH DR 5 / 5 3,494 sq.ft. 2013-12-20 2014-04-01 62 days $1,850,000 Sold for $1,500,000
35 51 42 2 52 42 GOLDEN 4 / 4 3,663 sq.ft. 2013-08-25 2014-01-24 65 days $3,290,000 Sold for $2,950,000
274 OCEAN BL 3 / 2 1,851 sq.ft. 2005-05-24 2014-01-24 3151 days $1,150,000 Sold for $950,000
254 OCEAN BL 5 / 3 4,406 sq.ft. 2013-11-20 2014-01-21 26 days $1,310,000 Sold for $1,300,000
120 ISLAND DR 4 / 4 4,618 sq.ft. 2011-12-09 2013-09-25 655 days $3,999,000 Sold for $3,400,000
100 GOLDEN BEACH DR 6 / 5 6,417 sq.ft. 2013-02-14 2013-09-10 201 days $5,999,000 Sold for $5,282,500
201 GOLDEN BEACH DR 3 / 3 3,011 sq.ft. 2012-07-06 2013-08-29 416 days $1,800,000
GOLDEN BEACH SEC B 4 / 4 2,907 sq.ft. 2013-03-13 2013-03-29 141 days $4,150,000 Sold for $3,700,000
240 GOLDEN BEACH DR 4 / 3 2,678 sq.ft. 2012-10-04 2013-03-20 21 days $1,400,000 Sold for $1,100,000
622 GOLDEN BEACH DR 4 / 4 4,524 sq.ft. 2013-01-15 2013-03-15 153 days $2,250,000 Sold for $1,950,000
277 OCEAN BL 6 / 6 6,495 sq.ft. 2013-03-06 2013-03-08 63 days $6,999,000 Sold for $5,700,000
612 GOLDEN BEACH DR 4 / 5 3,754 sq.ft. 2013-02-07 2013-02-07 2310 days $2,150,000 Sold for $1,875,000
259 GOLDEN BEACH DR 3 / 2 1,315 sq.ft. 2013-01-10 2013-01-22 1591 days $1,050,000 Sold for $980,000
484 N PW 3 / 3 3,017 sq.ft. 2012-10-26 2012-12-20 18 days $5,695,000 Sold for $5,507,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.